We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
30 ton EPT Type Double Girder Overhead Crane
Component 1: Description and Application
Double girder cranes give a better height of lift in given headroom as the hook trave EPT in between the beams. With open winch trolley as its lifting mechanism, they are available in increased capacities than single girder and for heavy obligation programs.
Overhead Cranes are offered with a enormous range of custom made options in capacities up to 700t and span up to 60m, assisting with all trustworthy content dealing with solutions. Our crane provides an superb total worth.
They are also cab be Custom made Designed for serious purposes and harsh environments. Locate out more by e-mail us.
Portion 2: Thorough Configuration:
1- Lifting System
-open up winch trolley combined with motor, gearbox, hydraulic brake, drum, hook, sheaves, coupling, brake drum and so on.
-Rigid box kind trolley body
– Wound Rotor 3-phase asynchronous motor
– Harden Tooth Gearbox
– hydraulic Drum Brake
-Plate-rolled Drum kits
2-Stop Carriages
-Cast Flanged wheel
-Rigid welded box type beam
-compact layout
three-Griders
-2 main girders are welded box sort
-Content: carbon metal with substantial high quality of Q235B or Q345B
-The principal girder is linked by strength bolt.
-Weld joint analyzed by X ray or ultrasonic assessment
– Modula layout
– Designed Deflection≤1/800 of span
4-Control
-Cabin handle
-Unbiased pendent control as selection
-Wi-fi handle as option
five-Electrical Component
-Conductor power supply
-All hoi EPT and crane actions are impartial and can be run simultaneously.
-Security degree IP55
-The components are positioned in a maintenance pleasant way, and the entire structure offers with excellent defense
-Festoon cables are suspended on cable saddles, mounted to cable trolleys, working in a galvanized C-track.
6-Painting
-corrosion security via ru EPT removing by mechanical shot blasting SA 2.five
-Fir EPT layer of coating epoxy 30 microns
-Second layer of coating epoxy thirty microns
-3rd Layer of coating of polyurethane 40 microns
-Average thickness: about a hundred microns
-Shade: yellow or Orange as for every demands
7-Protected Safety
-Emergency-off switch
-Overload defend
-Earth defense
-Zero Position Security
-Cross travel and lengthy journey security
-Lifting travel security
-Overheating safety of motor
-Outfitted with rainproof devices
– Alarm Bell and Lamp
Element 3: Sketch & Specialized Knowledge( Standard 1)
We also can producing the crane according to specifications
Lifting capability | t | 16/3.two | 50/10 | |||||||||||||||||
Span | m | 10.five | 13.5 | sixteen.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.five | 10.five | thirteen.five | 16.5 | 19.5 | 22.5 | 25.five | 28.five | 31.5 | |||
Max. Lifting height | Main hook | 16 | 12 | |||||||||||||||||
Auxiliary hook | 18 | 16 | ||||||||||||||||||
Speed | Hoisting | Main | A5 | m/min | 7.nine | 5.nine | ||||||||||||||
A6 | 13 | 7.8 | ||||||||||||||||||
Auxiliary | 14.five | 13.two | ||||||||||||||||||
trolley travelling | 44.6 | 38.five | ||||||||||||||||||
crane travelling | A5 | 84.seven | 87.six | 74.6 | 85.9 | |||||||||||||||
A6 | 112.5 | 101.four | 86.8 | 87.three | ||||||||||||||||
Motor | Hoisting | Main | A5 | Type/Kw | YZR225M-8/26 | YZR280M-10/55 | ||||||||||||||
A6 | YZR250M1-6/37 | YZR315S-8/75 | ||||||||||||||||||
Auxiliary | YZR160M2-6/8.5 | YZR200L-6/26 | ||||||||||||||||||
trolley travelling | YZR132M2-6/four | YZR160M2-6/8.5 | ||||||||||||||||||
crane travelling | A5 | YZR160M1-6/6.three | YZR160M2-6/8.5 | YZR160L-6/13 | YZR180L-8/13 | |||||||||||||||
A6 | YZR160M2-6/7.5 | YZR160L-6/eleven | YZR180L-8/11 | YZR200L-8/fifteen | ||||||||||||||||
Dimensions(mm) | A5 | B | 5864 | 5928 | 6348 | 6828 | 6858 | 7058 | ||||||||||||
W | 4000 | 4100 | 5000 | 4800 | 5000 | |||||||||||||||
S1 | 1040 | 1005 | ||||||||||||||||||
S2 | 1850 | 2200 | ||||||||||||||||||
S3 | 1500 | 2000 | ||||||||||||||||||
S4 | 2310 | 3195 | ||||||||||||||||||
b | 230 | 260 | 300 | |||||||||||||||||
L | 2000 | 2500 | ||||||||||||||||||
E | 2400 | 3580 | ||||||||||||||||||
H | 2095 | 2185 | 2746 | 2752 | ||||||||||||||||
H1 | 815+H0 | 905+H0 | 1055+H0 | 1090+H0 | ||||||||||||||||
H2 | 80 | 180 | 240 | 388 | 583 | 688 | 838 | seventy nine | 96 | 102 | 252 | 402 | 552 | 702 | 802 | |||||
H3 | 2500 | 2600 | 2660 | 2808 | 2958 | 3108 | 3258 | 2541 | 2516 | 2522 | 2672 | 2822 | 2972 | 3122 | 3222 | |||||
H4 | 729 | 639 | 1571 | 1014 | ||||||||||||||||
H5 | 770 | 948 | ||||||||||||||||||
A6 | B | 6278 | 6188 | 6798 | 6828 | 6858 | 7058 | |||||||||||||
W | 4400 | 5000 | 4800 | 5000 | ||||||||||||||||
S1 | 1040(1100) | 1005 | ||||||||||||||||||
S2 | 1850(1910) | 2200 | ||||||||||||||||||
S3 | 1500 | 2000 | ||||||||||||||||||
S4 | 2310 | 3195 | ||||||||||||||||||
b | 230 | 260 | 300 | |||||||||||||||||
L | 2000±2 | 2500 | ||||||||||||||||||
E | 2400 | 3580 | ||||||||||||||||||
H | 2095 | 2097 | 2187 | 2185 | 2746 | 2748 | 2754 | |||||||||||||
H1 | 815±H0 | 940±H0 | 1055+H0 | 1090+H0 | ||||||||||||||||
H2 | 80 | a hundred and eighty | 240 | 390 | 540 | 690 | 840 | 79 | 98 | 104 | 254 | 404 | 554 | 704 | 804 | |||||
H3 | 2500 | 2600 | 2660 | 2810 | 3960 | 3110 | 3260 | 2341 | 2518 | 2524 | 2674 | 2824 | 2974 | 3124 | 3220 | |||||
H4 | 729 | 727 | 637 | 639 | 1571 | 1018 | 1012 | |||||||||||||
H5 | 770 | 948 | ||||||||||||||||||
Weight | trolley | A5 | Kg | 6400 | 15265 | |||||||||||||||
A6 | 6640 | 15528 | ||||||||||||||||||
total excess weight | A5 | 18416 | 19837 | 22828 | 26054 | 28477 | 32566 | 36138 | 39161 | 34638 | 37660 | 41989 | 46160 | 50137 | 55564 | 59604 | 64406 | |||
A6 | 19439 | 21087 | 23317 | 27717 | 35714 | 34155 | 37707 | 41096 | 35614 | 38817 | 43275 | 47536 | 51595 | 57228 | 61372 | 66357 | ||||
Max. wheel load | A5 | KN | a hundred and forty | 148 | 154 | 168 | one hundred seventy five | 187 | 196 | 205 | 332 | 354 | 373 | 385 | 404 | 421 | 434 | 449 | ||
A6 | one hundred forty five | 152 | a hundred and sixty | 172 | one hundred eighty | 191 | 201 | 211 | 335 | 357 | 377 | 395 | 410 | 427 | 440 | 455 | ||||
Steel keep track of | 43kg/m or Qu70 | 100kg/m or Qu80 | ||||||||||||||||||
Power supply | 3-Period A.C. 380V 50Hz |
Portion 4: Transport
Part 5: Goods Assortment
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the shown alternative components contained herein are not sponsored, authorized, or produced by the OEM.