We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 different branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We supply OEM service. Distributor our merchandise are offering nicely in the American, European, South American and Asian marketplaces. a specialised supplier of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….of precision roller chains made from carbon metal. Available with .two hundred to 1.875 in. roller dia. Flat prime, multi-flex and conveying chains are also supplied. engineering course chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Hefty Responsibility Offset Sidebar Roller Chain
The hefty responsibility offset sidebar roller chain is made for travel and traction purposes, and is typically employed on mining gear, grain processing equipment, as properly as tools sets in metal mills. It is processed with higher power, effect resistance, and putting on resistance, so as to make certain basic safety in heavy duty applications.
Layout and Processing Rewards
1. Made of medium carbon metal, the offset sidebar roller chain undergoes processing steps like heating, bending, as well as chilly urgent after annealing.
2. The pin gap is developed by impact extrusion, which increases the interior area smoothness for the hole. Hence, the matching spot between the sidebar and the pin is enhanced, and the pins provide larger defense again EPT heavy loads.
three. The integral heat remedy for the chain plates and rollers guarantees large tensile strength. The pins additionally undergo substantial-frequency induction heating for the surface after integral heat treatment method, guaranteeing high power, higher area hardness, and donning resistance as effectively. The surface area carburizing therapy for the bushings or sleeves assures high tensile toughness, fantastic surface area hardness, and enhanced impact resistance. These make confident the heavy duty transmission chain has prolonged service lifestyle.
Technological SpecificationsÂ
Â
Chain No. includes:Â DC2814 Â DC4824 Â DC0635 Â DC1037 Â Â DC1245 Â Â WG781 And many others.
Chain No. | Pitch P (mm) | Interior width of inner url plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Top of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Duration of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight for each meter q (kg) |
DC2814 | 88.nine | 38.one | forty four.45 | sixty three.5 | 14.27 | 118 | 23.81 | 630 | Â |
DC4824 | 152.4 | 76.two | 76.2 | 115 | twenty five.4 | 220 | forty two | 1900 | Â |
DC0635 | 114.three | fifty.eight | 57.fifteen | seventy six.2 | fourteen.2 | 133.nine | 27.ninety four | 760 | Â |
DC6042C | 152.four | 76.2 | seventy six.2 | one zero one.6 | 19.05 | 186 | 38.one | 1400 | Â |
DC1037 | 78.1 | 37 | 31.75 | forty three | 8.seven | ninety five | sixteen.five | 294 | Â |
DC1245 | 103.forty five | forty seven.8 | 45.two | 60 | fourteen.2 | 128 | twenty five.four | 550 | Â |
DC1538 | 77.nine | 38.1 | 41.four | fifty seven.2 | nine.seven | 97 | 19.05 | 340 | Â |
DC4014 | 103.2 | 50.eight | 44.forty five | fifty seven.2 | twelve.7 | 127.fourteen | 22.one | 430 | Â |
DC W140 | 139.seven | 86 | sixty five.2 | 90 | 20 | one hundred ninety | 37 | 1200 | Â |
DC3315 | 103.forty five | forty nine.3 | forty five.two | 60 | fourteen.two | 132 | twenty five.four | 550 | Â |
DC6065C | 152.4 | seventy six.two | 75.ninety two | a hundred and twenty.65 | 19.05 | 184 | 44.four | 2268 | Â |
DC103.two | 103.two | forty nine.two | 46 | sixty | thirteen | 123.2 | 23 | 539 | Â |
DC1031C | 78.1 | 36.83 | 32 | 38.one | eight | 88.two | fifteen.77 | 109 | Â |
DC10199 | one hundred and one.6 | fifty eight.7 | fifty seven.15 | 76.2 | 12.7 | 133 | 27.ninety four | 850 | Â |
DC13P | seventy eight.1 | 38.1 | 31.seventy five | 40 | 9.7 | ninety five | 16.5 | 250 | Â |
DC WTG80 | eighty | 38 | 36 | forty five | ten | 97 | 19.05 | 288 | Â |
DC4123-A | 103.89 | 49.21 | 50.eight | sixty nine.85 | fourteen.29 | 129 | 25.4 | 694 | Â |
DC882 | sixty six.27 | 28.58 | 22.23 | 28.4 | 6.four | sixty seven.five | 11.1 | one hundred fifteen.6 | Â |
DC3500 | 88.9 | 38.6 | 44.forty five | 58 | 12.seven | 113.39 | 22.one | 559 | Â |
DC5031 | 127 | sixty nine.9 | sixty three.5 | 88.nine | 15.88 | 158.26 | 3.55 | 1332.8 | Â |
DC6042 | 152.4 | seventy four.6 | seventy six.2 | one hundred | twenty | 182 | 38.1 | 1600 | Â |
DC1244 | 103.2 | forty eight | forty four.45 | fifty five | 13 | 123.five | 22 | 476 | Â |
DC WG103.2H | 103.2 | 49.two | 46 | sixty | sixteen | 137.five | 24 | 622.3 | Â |
DC RO3 1/two | 88.9 | 36.9 | 31.75 | 60 | thirteen.5 | 117.six | 22.23 | 556 | Â |
DC RO3C | 78.1 | 36.9 | 31.75 | forty five | 9.five | 95.three | 16.five | 298.2 | Â |
2571 | 63.5 | 38.1 | 31.75 | forty seven.8 | 7.nine | 90.seven | 15.9 | 262 | fourteen |
2510 | seventy eight.one | 31.75 | 36.nine | 40 | eight | 94.eight | 16 | 271 | 10.7 |
2512 | 77.9 | 39.6 | forty one.28 | 57 | nine.seven | 103.four | 19.08 | 378 | 18 |
2814 | 88.9 | 38.1 | forty four.4 | 60.5 | 12.seven | 117.six | 22.twenty five | 516 | 25 |
3315 | 103.45 | 49.three | 45.24 | sixty three.five | fourteen.two | 134.6 | 23.85 | 596 | 27 |
3618 | 114.three | 52.3 | 57.15 | seventy nine.2 | 14.2 | 141.two | 27.97 | 814 | 38 |
4571 | 127 | 69.nine | sixty three.five | ninety one.nine | fifteen.7 | 168.1 | 31.seventy eight | 1054 | fifty two |
4824 | 152.four | 76.two | seventy six.2 | 104.6 | 19 | 187.five | 38.thirteen | 1521 | 68 |
WG/WB collection | |||||||||
WG781 | seventy eight.eighteen | 38.1 | 33 | forty five | 10 | ninety seven | seventeen | 313.six | 16 |
WG103 | 103.2 | 49.2 | forty six | 60 | 13 | one hundred twenty five.five | 23 | 539 | 26 |
WG140 | one hundred forty | 80 | sixty five | ninety | 20 | 187 | 35 | 1176 | fifty nine.two |
WB9525 | ninety five.25 | 39 | 45 | sixty five | sixteen | 124 | 23 | 635 | 22.2 |
WB7900 | seventy nine | 39 | 31.5 | 54 | 9.5 | 93.5 | eighteen.5 | 381 | twelve.8 |
WB7938 | 79.38 | 41.two | forty | 57.two | nine.5 | a hundred | 19.5 | 509 | 18.seven |
WB238 | 88.9 | 36.eight | forty four.four | 57.2 | 12.7 | 113.4 | 22.fifteen | 501.4 | twenty five.four |
WB1207 | 127 | 68.three | 63.5 | 88.9 | 15.seven | 158.three | 31.75 | 1044 | 53.1 |
Why Select DCC?Â
1. EPT chain transmission producing co.,Ltd is a expert manufacture of chains,and is the member unit of China National specialized committee for stHangZhourdization for china transmission,
2.we occupied an region over a hundred thousand sqm,owned stHangZhourd workshops over thirty 1000’s sqm and over 300sets of professional equipments to create chains in huge-scale as well as complete inspection and te EPT gadgets.
3.we passed via the authentications of ISO9001:2000 worldwide quality system and ISO14001 environmental administration method .
four,we have 75% of products which are exported to Europe,The united states,Japan , Southea EPT Asia ,and so on,
five.More than 10years factory experience,Nearly all the parts are developed by our personal factory,therefor we can manage the co EPT and high quality.
Pick DCC,you mean choosed Higher quality , competitive price,ideal services,
want we will advertise business as properly as friendship!
For far more than twenty a long time, we have targeted on custom made chains.
For much more than 20 many years, We have accomplished hundreds of diverse varieties of industrial chains.
So we have a prosperity of custom chain encounter.
Right here are some of the kinds of the chains.
Â
The use of first gear manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the shown alternative components contained herein are not sponsored, authorized, or made by the OEM.