We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XIHU (WE EPT LAKE) DIS. EPT Chain Team is the mo EPT specialist producer of electrical power transmission in China, production roller chains, sector sprockets, motorbike sprockets, casting sprockets, various kind of couplings, pulleys, taper bushes, locking products, gears, shafts, CNC precision elements and so on. We have passed ISO9001, ISO14001, TS16949 this kind of high quality and enviroment certification
We adopt great quality uncooked material and rigid with DIN, ANSI, JIS normal ect, We have specialist high quality conrol group, complet tools, advanaced engineering. In 1999, Xihu (We EPT Lake) Dis.hua obtained ISO9001 Certificate of Quality Assurance System, apart from, the firm also devotes itselt o environmental security, In2002, it also received ISO14001 Certification of Setting Management Program.
Taper bush matched wiht taper sprocket
Common bush
Casting iron
Distinct surface treatment method
The taper bushes are created to the highe EPT quality standards using GG22-25 ca EPT iron relying on dimensions.
Slim wall bushes are produced from C45 metal,All surfaces ard meticulously machined to supply optimum contact area and transmission of torque.
Bush Measurement:
1002
1008
1108
1210
1215
1310
1610
1615
2012
2517
3571
3030
3525
3535
4030
4040
4535
4545
5040
5050
BU EPT NO. | Large enf diameter | Width B | Heart circle C | Established CREWS |
1008 | one.386 | 7/eight | one-21/sixty four | 1/4×1/two |
1108 | 1.511 | 7/8 | one-29/64 | 1/4×1/two |
1210 | 1-7/8 | 1-1/two | 1-3/4 | 3/8×5/eight |
1215 | 1-7/8 | one-1/2 | one-3/four | three/8×5/8 |
1310 | two | one | 1-7/8 | 3/8×5/8 |
1610 | two-1/4 | 1 | two-1/eight | 3/8×5/8 |
1615 | 2-1/four | one-1/two | two-1/eight | three/8×5/eight |
2012 | 2-3/four | one-1/4 | 2-5/eight | 7/16×7/eight |
2517 | two-3/8 | 1-3/four | 3-1/4 | 1/2×1 |
2525 | 2-3/8 | 2-1/2 | 3-1/four | 1/2×1 |
3571 | 4-1/4 | two | 4 | five/8×1-1/4 |
3030 | 4-1/four | 3 | four | 5/8×1-1/four |
Standard stock bordes metric sequence | ||||
BU EPT NO | BORE | |||
1008 | 10,eleven,twelve,14,fifteen,sixteen,18,19,twenty,22,24,twenty five | |||
1108 | 10,eleven,12,14,15,sixteen,eighteen,19,20,22,24,twenty five,28 | |||
1210 | 1212 | 11,12,14,15,16,eighteen,19,20,22,24,twenty five,28,thirty,32 | ||
1310 | 14,15,16,eighteen,19,20,22,24,25,28,thirty,32,35 | |||
1610 | 1615 | 14,15,sixteen,18,19,20,22,24,25,28,30,32,35,38,forty,forty two | ||
2012 | 2017 | 18,19,twenty,22,24,twenty five,28,thirty,32,35,38,40,42,forty five,forty eight,50 | ||
2517 | 2525 | 20,22,24,twenty five,28,30,32,35,38,40,42,45,forty eight,fifty,fifty five,60 | ||
3571 | 3030 | 25,28,30,32,35,38,forty,forty two,forty five,forty eight,fifty,fifty five,60,sixty five,70,75 | ||
3525 | 3535 | 35,38,forty,42,forty five,48,50,55,sixty,65,70,75,80,eighty five,ninety | ||
4030 | 4040 | 40,42,forty five,48,fifty,fifty five,sixty,65,70,75,80,eighty five,90,ninety five,one hundred |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the shown alternative areas contained herein are not sponsored, approved, or made by the OEM.