Our item variety includes all kinds of helical equipment, spur gear, bevel gear, gear rack, worm equipment, sprockets,chains, bearings. Support & High quality controlWe offer comprehensive drawings and offer every time necessary. Our main items are Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical simple bearings, Observe roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, H2o Pump Bearings, SNR Auto Bearings and all sorts of Spherical Bearings.
Far more Model choices for Brake Winch:
Merchandise No. | Rated Capacity(KG) | Max Potential(KN) | EPTT Measurement(Dia.x L) | Strap Measurement(Dia.x L) | EPT Ratio) | Pcs/EPTT | EPTT Measurement(cm) | N.W(one personal computer) |
SC1200 | 550 | 8 | 4.5mmx10m | 50mmx7m | four.two:one | 6 | fifty one*36.5*twenty five.five | three.8kg |
SC1800 | 800 | twelve | five.0mmx10m | 50mmx10m | 5.:one | four | 40.five*33*45 | eight.1kg |
SC2600 | 1100 | 17.five | 5.5mmx10m | 50mmx10m | ten.:one | four | forty two.5*31*48.5 | 10.3k |
Sc3000 | 3000 | seventeen.five | five.5mmx10m | 50mmx10m | ten.:one | 4 | forty two.five*31*forty eight.five | ten.3kg |
Characteristics
one.huge drum hub to maXiHu (West EPT) Dis.mize cable lifestyle.
2.self-activating automated brake maintain the load securely when crank deal with is introduced
three.With cable or strap.
four.protection guard cover accessible
five.Leading quality with competitive price.
six.Widely employed in the double beam bridge crane and gantry crane
seven.EPT to set up and large quality.
8.Compact construction and affordable design and style.
Item Types:
Our specification and Parameters EPTTble:
SPECIFICATION | |||||||
Item No. | Rated Capacity | Max Capability | EPTT Dimensions(Dia.x L) | EPT Ratio) | Pcs/EPTT | EPTT Measurement | G.W/N.W |
KC500 | 220 | 330 | 3.0mmx8m | three.1:1 | twelve | 40*36.5*29.five | 25/24kg |
KC600 | 250 | 375 | 3.8mmx10m | 3.two:1 | eight | forty eight*29.5*21 | 21/20kg |
KC800 | 350 | 525 | 4.0mmx10m | 3.2:one | eight | 48*29.five*21 | 21/20kg |
KC1000 | 450 | 675 | four.2mmx10m | 4.one:1 | six | 39*22.5*34 | 22/21kg |
KC1200 | 550 | 825 | four.5x10m | 4.one:one | six | 39*22.five*34 | 23/22kg |
KC1600 | 700 | 1050 | 4.8x10m | four.1:one | six | 39*22.5*34 | 24/23kg |
KC1800 | 800 | 1200 | five.0x10m | 4:1/8:1 | four | 48*35.five*19 | 19/18kg |
KC2000 | 900 | 1350 | five.0x10m | 4:one/8:1 | 4 | forty eight*35.5*19 | twenty/19kg |
KC2500 | 1100 | 1650 | five.0x10m | 4:1/8:1 | 4 | 48*35.5*19 | 21/20kg |
KC3000 | 1365 | 2045 | five.0x10m | 4:one/8:1 | four | fifty two.5*33.five*20 | 22/21kg |
KC3500 | 1600 | 2390 | six.0x10m | four:1/eight:one | four | fifty two.5*33.5*twenty | 23/22kg |
Related product:
Our Improvements:
Scope of Use:
EPTT: