ensures the security and regularity of the key function of parts. Every procedure, each segment, each function in EPG is demanded to be completed one step following one more, meticulously and cautiously, from materials variety, reformation to manufacturing equipment, from components heat treatment to automatic assembly, from quality control to product inspection and testing and from purchase working to after product sales provider. we are confident to provide our clients versatile and diversified companies.
DC Blushless Equipment EPT | ||||||
G | two | BLD(P) | forty | 220 | GN | 30S |
EPTrprise Code | Mounting Flange | EPT Kind | Output EPT | Voltage | Condition of EPT Shaft | EPT Pace |
G – GPG | 2-60mm 3-70mm 4-80mm five-90mm six-100mm |
BLD – Brushless motor with sq. EPT BLDP – Brushless motor |
10 – 10W fifteen – 15W 25 – 25W forty – 40W 60 – 60W 90 – 90W 200 – 200W four hundred – 400W |
24 – DC24V 36 – DC36V 48 – DC48V one hundred ten – DC110V 220 – DC220V |
GN – EPT Helical Gear GU – Reinforced Helical Gear A1 – Milling Keyway A – Flat type |
15S – 1500RPM 18S – 1800RPM 25S – 2500RPM 30S – 3000RPM |
EPT | ||||||
two | GN | 5 | RT | |||
Design amp Dimension | Equipment Kind | Reduction Ratio | EPT Sort | |||
2: 60mm four: 80mm five: 90mm 6: 104mm |
GN: EPT Helical Equipment GU: Reinforced Helical Equipment |
50: Reduction Ratio one:3.6 10X Denotes The Mid-EPT Ration one:ten |
RT – Proper-Angle RC – Right-Angle Hollow |
EPT Overall performance Parameters | |||||||||||||||||||||
Design | Voltage | No-load Current | No-load Velocity | Rated EPT | Rated Existing | Rated Speed | Rated Torque | Quality Protection | |||||||||||||
V | A | RPM | W | A | RPM | N.m | IP | ||||||||||||||
G2BLD25-24GN-30S | 24 | MAX .4 | 3200 | twenty five | 1.three | 3000 | .08 | 44 | |||||||||||||
G2BLD25-36GN-30S | 36 | MAX .3 | .9 | ||||||||||||||||||
G2BLD25-48GN-30S | forty eight | MAX .2 | .seven | ||||||||||||||||||
EPT Design | |||||||||||||||||||||
Sort | Pinion Shaft | Round Shaft | |||||||||||||||||||
EPT Wire | G2BLD200-24GN-30S | G2BLD200-24A1-30S | |||||||||||||||||||
G2BLD200-36GN-30S | G2BLD200-36A1-30S | ||||||||||||||||||||
G2BLD200-48GN-30S | G2BLD200-48A1-30S | ||||||||||||||||||||
PXiHu (West Lake) Dis.Hu (West Lake) Dis.lel Shaft Gearhead (Offered Independently) | |||||||||||||||||||||
Gearhead Variety | Gearhead Model | Equipment Ratio | |||||||||||||||||||
EPT Life, Low Sounds | 2GN/GU _ RC/RT | 3, 3.six, 5, six, 7.5, nine, 12.five, 15, 18, twenty five, thirty, 36, fifty, sixty, 75, ninety, one hundred, a hundred and twenty, a hundred and fifty, 180, two hundred |
|||||||||||||||||||
2GN10XK ( Decimal Gearhead ) | |||||||||||||||||||||
Allowance Torque Unit: Upside (N-m) / Belowside (kgf.cm) | |||||||||||||||||||||
Equipment Ratio | three | three.six | five | 6 | seven.five | 9 | 12.five | fifteen | eighteen | twenty five | 30 | 36 | 50 | sixty | 75 | ninety | one hundred | one hundred twenty | one hundred fifty | a hundred and eighty | two hundred |
r/min Output Shaft Speed | a thousand | 830 | 600 | five hundred | four hundred | 330 | 240 | two hundred | 166 | a hundred and twenty | a hundred | 83 | 60 | fifty | forty | 33 | 30 | twenty five | twenty | 16 | fifteen |
GU Allowance Torque N middotm | .19 | .23 | .32 | .38 | .48 | .fifty eight | .eighty one | .87 | 1.16 | 1.forty four | 1.73 | two.07 | 2.52 | three | 3 | three | three | three | 3 | 3 | 3 |
EPTibang EPT EPT Team Co., Ltd. is a expert maker which combined with sequence EPT EPT goods of design and style, manufacture, and sale marketing.
#8226 occupied far more than 30,000 square meters, experienced far more than 1000 staff, and far more than two hundred sets of EPT tools,
#8226 operated strictly according to ISO9000 EPT administration program.
#8226 supply you with more than just substantial-overall performance products, more market end users customized deal of application options,
#8226 based mostly on corporate problems, to provide customers with the most appropriate items, the most ideal answer.
#8226 EPT customer innovation through the items and service, support the buyer realize the maXiHu (West Lake) Dis.mum benefit.
#8226 1995: EPTibang Firm and the Ministry of Aerospace, Peking University,
and EPT research authorities jointly estabEPTd a micro-micro motor producing firm
#8226 2000: EPTibang estabEPTd a department in EPTqing, EPT
#8226 2005: EPT EPTibang EPT Sector Co., Ltd. estabEPTd HangEPT EPTiwan Condition-owned EPT Co., Ltd.
#8226 2012: EstabEPTd ZheJiang EPTibang EPT Co., Ltd.
#8226 2014: Accredited the new factory internet site of the next stage of the EPTqing Countrywide EPTnomic Park in EPT Province,
which is envisioned to be concluded and place into procedure in 2018
#8226 2018: A new a hundred and twenty,000 square meters automatic production base