We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so on. Fantastic consideration has been paid out on environmental protection and power conserving. Retaining in thoughts that great support is the key to cooperating with customers, we strive to fulfill large good quality specifications, offer you aggressive prices and ensure prompt shipping and delivery.
3 Phase 57mm Brushless DC EPT /BLDC EPT/Equipment EPT for Textile EPTry, CNC
Solution description:
1.Model Amount: FXD57bl-001
two.Stage: three Stage
three.EPT Wire(No.): 8 wires
4.Shape: Rounded
five.EPT OD: 57mm(two.24inch)
six.Velocity:-10000 rpm modified
7.Applications: Use for Robots bldc motor, electronic automatic products bldc motor, health-related instrument BLDC motor, advertisementing instrument bldc motor, audio gear bldc motor, textile EPTry brushless motor. Cnc brushless dc motor.
Gemeral data:
Model No: FXD57BL | Variety: Brushless dc motor |
Widing type: Star/Delta | Hall Impact angle: a hundred and twenty diploma electric powered angle |
Nuber of the phase: three-Stage | Shaft runout: .571mm |
Radial engage in: .06mm/50g | Conclude perform: .05mm/50g |
Max radial power: 28N/20mm | Max aXiHu (West Lake) Dis.al pressure: 15N |
Insulation course: Class B | Ip class: Ip40 |
Dielectric Energy: 500VDC for one minite | Insulation resistance: 100M Omegamin 500VDC |
Electric powered Relationship:
EPT No. | EPT Shade | EPT Gauge | Perform | Description |
1 | Pink | UL3266/26AWG | VCC | Source VOLTAGE FOR Hall SENSORS |
2 | Black | GND | Floor FOR Corridor SENSORS | |
three | Yellow | Hall A | Single OF Hall A | |
four | Green | Corridor B | Single OF Corridor B | |
5 | Blue | Hall C | Single OF Corridor C | |
one | Yellow | UL3266/20AWG | Stage U | MOTOR Phase U |
2 | Environmentally friendly | Stage V | MOTOR Period V | |
three | Blue | Phase W | MOTOR Stage W |
Electrical specification:
Product | No. ofPhase | Rated voltage | Rated pace | Rated torque | Rated EPT | Mass | Physique length | |
Section | VDC | rpm | N.m | w | Kg | mm | ||
FXD57BLDC-001A | 3 | 36 | 4000 | .055 | 23 | .30 | forty five | |
FXD57BLDC-002A | three | 36 | 6000 | .08 | fifty | .35 | fifty five | |
FXD57BLDC-003A | 3 | 36 | 4000 | .22 | ninety two | .50 | 75 | |
FXD57BLDC-004A | 3 | 24 | 4000 | .32 | 133 | .65 | 95 | |
FXD57BLDC-005A | 3 | 24 | 4000 | .43 | 180 | .eighty | 115 |
Observe: If you want diverse specification,we can solution brushless dc motor as your EPT needs.