Top quality and credit rating are the bases that make a company alive. Maintaining in thoughts that very good service is the essential to cooperating with clients, we try to fulfill large top quality specifications, offer aggressive rates and guarantee prompt shipping and delivery. EPG will often adhere to it organization spirit of becoming functional, innovative, successful and excellent to make the top worldwide transmission generate. DEMAISI 23*36.five*8 EPTT STEERING RACK SEAL
With EPTT steering system the EPTr needs to give only modest effort on the steering wheel, reXiHu (West EPT) Dis.Hu (West EPT) Dis.dless of roadways situations. Many EPTT steering purposes use large-force EPT systems the place seals are critical factors, taking part in an EPTTant role in protecting against pressure loss.
DEMAISI EPTT steering seals keep steering fluid in substantial-force programs although enabling for diminished friction in the various components of a EPTT steering device. DEMAISI expertise and comprehensive manufacturing encounter allows us to EPT EPTd steering seal designs for traditional EPT and fuel productive electric steering methods
Our selection incEPTTs:
For EPT systems
pump seals
enter seals
pinion seals
rack seals
Composition of oil seal with back again-up ring
Its center usually has a EPT supporting ring, to meet up with the lips prerequisite of bearing pressure, which is generally created of HNBR. We offer you the NBR and HNBR material products, buyers can pick according to genuine desire liberty.
Merchandise design
a. It has the qualities of the motor oil resistance and lower friction in the course of operation
b. The design of back again-up ring can enhance the pressure tolerance and avoid the lip from overturning
Rewards
- Diminished friction drag and enhanced sealing
- Exceptional pressure and fluid resistance
- Resistance to compelled extrusion of rubber
- EPT set up
- Wide temperature assortment
- Good contamination exclusion
solution checklist
NO. | Dimension | NO. | Measurement | NO. | Dimension |
one | 10*twenty*five | 106 | 24*33*five/five,five | 203 | 27*36*5,five |
2 | ten*twenty*seven | 107 | 24*33,five*6 | 204 | 27*37*3,2 |
3 | 10*22*6/six,5 | 108 | 24*34*7 | 205 | 27*37*3,five/7 |
109 | 24*34,five*3,8/six,35 | 206 | 27*37*seven | ||
4 | twelve*19*seven,5 | one hundred ten | 24*34,seven*5,eight/seven,8 | 207 | 27*38*8,5 |
five | twelve*22*six | 111 | 24*35*twelve | 208 | 27*39*fifteen |
six | 12*22*six/six,five | 112 | 24*35*eight,5 | 209 | 27*forty*six,nine |
7 | twelve*24*six/six,5 | 113 | 24*36*17,8 | 210 | 27*40*8 |
8 | 12*27*10/ten,5 | 114 | 24*36,5*eight,five | 211 | 27*41*eight,5 |
one hundred fifteen | 24*36,5*nine | 212 | 27*forty two*seven | ||
nine | thirteen*22*seven/8 | 116 | 24*36,5*9/ten | 213 | 27*forty two*8,five |
117 | 24*36/37*eight,five/seventeen,7 | 214 | 27*forty three*8,five | ||
10 | fourteen*28*seven | 118 | 24*37*8,5 | 215 | 27*forty four*7/seven,5 |
119 | 24*37,seven/forty one,3*4,two/seven,four | 216 | 27*44*eight,5 | ||
11 | fifteen*24*seven/7,five | a hundred and twenty | 24*38*twelve | 217 | 27*45*8,five |
12 | fifteen*twenty five*6/six,five | 121 | 24*38*eight,5 | 218 | 27*46*9,5/10,5 |
thirteen | fifteen*26*2/seven | 122 | 24*38,3*8,five | 219 | 27,five*39,four*6,five |
fourteen | 15*thirty*7/seven,5 | 123 | 24*38,six/forty five*four/ten | 220 | 27,5*50*9/ten |
fifteen | 15*32*seven/seven,five | 124 | 24*39*eight,5 | 221 | 27,7*38*eight,five |
a hundred twenty five | 24*40*eight | 222 | 27,seven*39*eight,five | ||
13 | 16*28*six,7 | 126 | 24*forty one*twelve,five | 223 | 27,seven*39,6*twenty |
fourteen | sixteen*forty*10/10,5 | 127 | 24*forty one*8,5 | 224 | 27,7*41*8 |
fifteen | sixteen*44*5,5/twelve | 128 | 24*forty two*8 | 225 | 27,seven*forty two*8,five |
129 | 24*forty two,5*13 | 226 | 27,seven*forty four*nine/ten | ||
sixteen | 17*29*7 | a hundred thirty | 24*42,5*eight,five | 227 | 27,7*46*12 |
seventeen | seventeen*30*eight/8,5 | 131 | 24*42,five*9/ten | ||
18 | 17*35*7/seven,five | 132 | 24*forty three*seven | 228 | 28*37*four,5 |
19 | 17*forty seven*eight | 133 | 24*43*8,five | 229 | 28*38*7 |
20 | 17,45*28,45*6,35/6,85 | 134 | 24*forty seven*seven/7,five | 230 | 28*38*9 |
21 | seventeen,five*twenty five,five*four/6,5 | 135 | 24*sixty six*6,five | 231 | 28*39*15 |
136 | 24*78*6,5 | 232 | 28*forty*8 | ||
22 | eighteen*thirty*six,4/7 | 137 | 24,5*35*three,8/6,five | 233 | 28*41*six,5 |
23 | eighteen*30*six/6,5 | 138 | 24,five*35/forty*8,3/nine,six | 234 | 28*41*eight |
24 | 18*thirty*7/nine | 139 | 24,5*37,5/41,4*seven,seven/two | 235 | 28*41*eight,5 |
25 | eighteen,seven*29*7/seven,5 | a hundred and forty | 24,5*39,3*12,six/10 | 236 | 28*44,6*nine |
26 | eighteen,seven*35*seven | 141 | 24,5*forty one,five*7,5 | 237 | 28*48*eight |
27 | eighteen,seventy five*30*five/five,5 | 142 | 24,97*37,fifty four/forty one,24*four,2/7,four | 238 | 28*forty eight*9/ten |
143 | 24,ninety nine*37,fifty four*7 | 239 | 28,five*47*6/7 | ||
28 | 19*28*five/five,5 | 144 | 24,ninety nine*forty three*nine | ||
29 | 19*29*four,five/five,5 | 240 | 29*forty*8,five | ||
30 | 19*thirty*five,five/six | a hundred forty five | 25*33*6/six,5 | 241 | 29*43*seven |
31 | 19*32*six/seven | 146 | 25*33/37,5*6,seven/8 | 242 | 29,five*forty two,one*fifteen,3/17,3 |
32 | 19*32*seven/8 | 147 | 25*35*3,2/6,four | 243 | 29,5*47*6/7 |
33 | 19*32*7,5/8,5 | 148 | twenty five*35*six | 244 | 29,5*fifty*10 |
34 | 19*34,forty five*6,two/9,two | 149 | twenty five*35*6/six,forty five | ||
35 | 19*34,5*6,2/9 | a hundred and fifty | twenty five*35*6/6,5 | 245 | 30*forty*three,8/6,five |
36 | 19*35*5/5,5 | 151 | 25*35*seven | 246 | 30*40*seven |
37 | 19*38*seven,2/8 | 152 | 25*35*eight | 247 | thirty*forty two,5*six,five |
38 | 19,05*33,33*7,ninety three/9,four | 153 | twenty five*35*8,5 | 248 | 30*forty two,6*8 |
39 | 19,05*33,forty five*7,92/8,42 | 154 | twenty five*35/40*eight,3/9,6 | 249 | 30*45,five*8,5 |
forty | 19,05*34,six*4,four/five,nine | a hundred and fifty five | 25*36/forty one*three/nine | 250 | thirty*46*8 |
forty one | 19,05*37*six,5/7,5 | 156 | 25*37*6/six,5 | 251 | 30*forty seven*eight,5 |
42 | 19,5*thirty*6/6,4 | 157 | twenty five*37,five*6,5 | 252 | thirty*forty eight*eight |
43 | 19,eight*39,seven*6,35 | 158 | 25*37,five/41,5*seven,five | 253 | thirty*fifty*ten |
159 | 25*37,6*7,3 | 254 | 30*fifty two*ten | ||
44 | twenty*thirty*five/5,5 | one hundred sixty | twenty five*37,sixty four*6,2 | 255 | thirty*52*7/7,5 |
forty five | 20*30*five/six | 161 | 25*37,7*6,6 | ||
forty six | 20*thirty*7/seven,five | 162 | twenty five*37,75/forty one,5*seven,5 | 256 | 31*44,5*8,5 |
forty seven | twenty*35*7/eight | 163 | twenty five*37,8/forty one,six*four,4/7,5 | 257 | 31*46*8,five |
forty eight | twenty*39,5*6,5 | 164 | twenty five*37,85*six,three | 258 | 31*fifty,9*8,5 |
49 | 20*39,62*six,35 | a hundred sixty five | 25*38*ten,two/twelve,seven | 259 | 31,5*44,5*6,5 |
50 | 20*39,7*six,three | 166 | 25*38,two*7,two | 260 | 31,5*52,3*10 |
fifty one | 20*40*ten | 167 | twenty five*38,four/44,five*five,five/twelve,five | 261 | 31,5*53*8,5 |
fifty two | twenty*40*ten/ten,5 | 168 | twenty five*38,five/45*four/ten | 262 | 31,75*44,45*6,35/six,8 |
fifty three | 20*forty*eleven/11,5 | 169 | 25*38/forty one*4,three/seven,five | 263 | 31,75*fifty four*eight,5 |
fifty four | twenty*forty two*eight | a hundred and seventy | 25*39,2*10/12,5 | ||
55 | 20,5*41,25*six,five | 171 | twenty five*39,three*twelve,six | 264 | 32*forty four,five*10 |
172 | twenty five*39,3*15,two | 265 | 32*forty four,5*six,5 | ||
56 | 21*33*eight/5,five | 173 | twenty five*39,five*ten,5/13 | 266 | 32*forty four,five*8,5 |
fifty seven | 21,5*39,4*ten/12,five | 174 | twenty five*39,5*8,5 | 267 | 32*45*8/eight,five |
175 | twenty five*40*seven,2 | 268 | 32*47,five*ten/eleven,5 | ||
fifty eight | 22*31*six,five/7 | 176 | 25*forty*7,six/eight,nine | 269 | 32*49*12,five |
59 | 22*32*6/six,5 | 177 | 25*40*8,six | 270 | 32*49*eight,5 |
60 | 22*32*seven | 178 | 25*forty one,two*seven,five | 271 | 32*52*7/seven,five |
61 | 22*32*7/eight | 179 | 25*41,25*seven,3 | 272 | 32*53*eight,5 |
62 | 22*34*8 | 180 | twenty five*41,25*8,five | ||
sixty three | 22*34,five/38*four,three/eight | 181 | 25*forty two*8,five | 273 | 34*48*ten |
64 | 22*35*six/six,five | 182 | 25*42,5*twelve,5 | 274 | 34*fifty*8 |
65 | 22*35*7 | 183 | twenty five*42,five*eight | 275 | 34*fifty three*8 |
sixty six | 22*35*8,five | 184 | 25*forty three*8 | 276 | 34*fifty six*8 |
sixty seven | 22*35,2*3,2/eight,85 | 185 | 25*forty four*8,five | ||
sixty eight | 22*35,three*three/10,five | 186 | 25*forty five*11/11,five | 277 | 35*47*six/6,five |
69 | 22*35,five*10/15,5 | 187 | twenty five*forty five*8 | 278 | 35*forty seven*seven/seven,five |
70 | 22*36*seven | 188 | twenty five*forty seven*6/six,five | 279 | 35*forty seven*seven/9 |
seventy one | 22*36*eight | 189 | 25*52*seven/7,5 | 280 | 35*50*eight |
seventy two | 22*36,5*8 | one hundred ninety | 25,four*35*6 | 281 | 35*56*eight |
seventy three | 22*38*8 | 191 | 25,four*forty two,65*eight | 282 | 35*sixty two*8 |
seventy four | 22*38*nine | 192 | twenty five,forty four*forty one,3*ten | ||
75 | 22*38,2*eight | 193 | 25,5*37,5/forty one,five*4,two/seven,five | 283 | 37*fifty one*8 |
seventy six | 22*39*eight,five | 194 | twenty five,five*38,five*eight,five | ||
77 | 22*39,four*ten/twelve,6 | 195 | 25,five*39,five*8,five | 284 | 38,1*50,8*five,five |
78 | 22*forty two*7 | 196 | twenty five,five*41,one*eight | ||
seventy nine | 22*47*7/seven,5 | 197 | twenty five,5*forty two,five*eight | 285 | forty*fifty two*seven/7,5 |
eighty | 22,22*32*five,five | 198 | 25,five*forty two,five*eight,5 | 286 | forty*55*9/10,5 |
81 | 22,five*34,3/40,two*seven,5 | 199 | 25,5*forty four*eight,5 | ||
eighty two | 22,75*34,three*six,six | 200 | 25,8*forty four*8 | 284 | forty one,28*sixty,32*9,five |
eighty three | 22,eight*33,five*6 | 201 | twenty five,94*41*ten | ||
285 | forty five*62*7/seven,5 | ||||
84 | 23*32,5*six/8,3 | 202 | 26*35*seven | ||
85 | 23*32,seven*5,five/7,five | 202 | 26*38*12 | 286 | 50,five*65*eight,three/eight,eight |
86 | 23*34,two/38*four,3/seven,five | 202 | 26*38*eight | 287 | 58*seventy five*seven,five/eleven,five |
87 | 23*34,two/38*8,8 | 202 | 26*38*8,five | ||
88 | 23*34,three*6,35 | 202 | 26*38/forty*8,five/17,seven | 288 | 105*120*eleven |
89 | 23*34,3*six,six | 202 | 26*40*eight | ||
ninety | 23*34,3/38*7,5 | 202 | 26*forty one*8,5 | ||
91 | 23*34,three/forty,three*4,two/seven,7 | 202 | 26*42,5*eight,five | ||
ninety two | 23*34,four/38,three*4,three/8 | 202 | 26*forty three*twelve,5 | ||
ninety three | 23*34,5*six,35 | 202 | 26*forty three*8 | ||
ninety four | 23*34,seven*six,3 | 202 | 26*forty four*8,five | ||
ninety five | 23*35*eight | 202 | 26*forty four*nine/ten | ||
96 | 23*36,8*12 | 202 | 26*44,5*8 | ||
97 | 23*37*eight,5 | 202 | 26*45*eight | ||
98 | 23*38*six,five | 202 | 26*45*8,5 | ||
99 | 23*39*8,5 | 202 | 26*46*8 | ||
100 | 23*forty one*8 | 202 | 26*47*8,5 | ||
a hundred and one | 23*forty eight,5*seven,five | 202 | 26*48*nine,5 | ||
102 | 23,five*33,5*six | 202 | 26*50*8,five | ||
103 | 23,5*37*eight,five | 202 | 26,5*44*eight,five | ||
104 | 23,five*39*8,5 | 202 | 26,85*36,9*six,5/7 | ||
a hundred and five | 23,5*forty two*eight |
Product EPTT
FAQ
1:Why much more and far more clients choose S ampP rubber seal?
- We are EPTTized in the producing and exporting of substantial quality seals. Select us is to select the relaxation certain.
- We primarily makes different varieties, specs, types of the seals of high precision mechanical components. We have all the specs of what you need to support you achieve one particular-cease shopping, help save time, effort and fret.
- We has EPTT been a domestic and global numerous oil seal mould offer company of producer, provider for fifteen many years, we have professional abilities and merchandise study and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment tools, our study and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment potential, is the domestic 1st-course oil seal maker house.
- We offer one-stop sealing answers, and give a full selection of services, from item design and style, mould deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment, stamping skeEPTTn, vulcanization molding, clip, EPTing and EPTT,. The total procedure would just take a shorter, far more steady top quality.
two: What is your EPTT?
- Paper roller: 10pcs in a single roller, two hundred rollers in a single carton
- PP bag: 50 or 100pcs in a single bag,fifteen or thirty luggage in one carton
- Box: 1pcto a box
- According to customer’s request.
3:Date of Delivery
- one-two daEPTTif merchandise in inventory.
- 10-15 daEPTTif merchandise out of stock with molding.
- 25-thirty daEPTTif goods out of inventory without molding.
four:Payment Term:
- 30% T/T in EPT and 70% stability compensated prior to cargo.
- West union
- Paypal
- other people for discussion
5: Can you make according to the samples?
- We have our personal manufacturer of DEMAISI.
- We settle for ODM and OEM at the same time.We have the capability to give the sample of the products of decomposition, deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the mould, for manufacturing.
6: How do you make our enterprise EPTT-term and excellent relationship?
- We will keep on to increase the approach handle, and improve the top quality of our products and perform to minimize functioning EPTs and supply a competitive price tag for customers, to make certain that customers advantage
- We seriously treat every consumer, in excellent religion with them to do enterprise, make close friends, no subject how considerably quantity, we will provide a complete range of services, one-quit sealed answer.